Plastic Wheel Linear Tap-changer
Plastic wheel L inear T ap-changer OFF-Load Tap Change : Mainly Used in Solar Power Project, Wind Projects. Here Generating voltage level is LT at Conversion Level. Solar Inverter Duty oil type Transformer & Dry Type Transformer is having OFF-Load Tap Change. Tap Changing will happen While...
- Product Introduction
Plastic wheel Linear Tap-changer
OFF-Load Tap Change: Mainly Used in Solar Power Project, Wind Projects. Here Generating voltage level is LT at Conversion Level. Solar Inverter Duty oil type Transformer & Dry Type Transformer is having OFF-Load Tap Change.
Tap Changing will happen While Transformer is in OFF-Load or No-Load. In Dry Type Transformer, Cooling Phenomenon mainly is Air Natural. Normally In ON-Load Tap Changer, Arc Quenching will be limited by medium of Oil When Transformer is ON-Load. But OFF-Load Tap Changer, Tapping will be done only When Transformer is in OFF-Switch Condition. In Dry Type Transformer Air is the only cooling medium which is limited Energy to Arc Quench.
As customers of public distribution grid operators expect to be provided with a relatively constant voltage within a narrow bandwidth regulated by standards, drawing hand wheel terminal point linear tap-changer will help to provide a reliable supply of electricity.
Model Explanation
WST □ - □/□-□╳□
W: off-circuit
S : three-phase or D for single phase
T : linear type tap chager
□: voltage regulation model
□: rated current
□: rated voltage
□: number of tapping heads
□: number of tapping position
Voltage Regulation Model
I : terminal point
II : central point
III : neutral point
IV : Y-△ conversion
V : series-parallel connection
Samples Technical Data
Specifications | WST 30 | WST 63 | WST 125 | WST 250 | WST 400 | WST 500 | |
Phase number | three-phases | ||||||
Connection mode | Central point(Ⅱ) Neutral Point(Ⅲ) Terminal Point(Ⅰ) | ||||||
Rated through current(A) | 30 | 63 | 125 | 250 | 400 | 500 | |
Short-circuit capacity | Heat stableness current(KA/2s) | 0.7 | 1.6 | 2.5 | 3.75 | 4 | 5 |
Dynamic stableness current(KA) | 1.8 | 4 | 6.25 | 9.375 | 10 | 12.5 | |
Rated frequency | 50~60 | ||||||
Insulation level(KV) | Rated Voltage | 10KV | 20KV | 35KV | |||
Power-frequency withstand Voltage(50Hz/1min) | 42KV | 55KV | 95KV | ||||
Impulse(1.2/50μs) | 75KV | 125KV | 250KV | ||||
Sealing Performance(KPa/24h) | 60 | ||||||
Machine life(Thousands of times) | 2 |
Samples Installation Dimension
No. | Model No. | Regulating position | Install dimension mm | |||||||
L | L1 | L2 | L3 | L4 | L5 | H | H1 | |||
1 | WSTⅡ63/10-4×3 | Central | 376 | 143 | 122 | 59 | 99 | 24 | 100 | 78 |
2 | WSTⅡ125/10-4×3 | 431 | 163 | 142 | 59 | 107 | 29 | 100 | 78 | |
3 | WSTⅡ250/10-4×3 | 431 | 163 | 142 | 59 | 112 | 29 | 100 | 78 | |
4 | WSTⅡ300/10-4×3 | 530 | 203 | 169 | 69 | 112 | 34 | 106 | 78 | |
5 | WSTⅡ63/20-4×3 | 426 | 168 | 137 | 59 | 99 | 24 | 100 | 78 | |
6 | WSTⅡ125/20-4×3 | 475 | 183 | 154 | 59 | 107 | 29 | 102 | 78 | |
7 | WSTⅡ250/20-4×3 | 530 | 203 | 169 | 59 | 112 | 34 | 102 | 78 | |
8 | WSTⅡ63/35-4×3 | 526 | 218 | 157 | 59 | 103 | 24 | 120 | 98 | |
9 | WSTⅡ125/35-4×3 | 580 | 228 | 179 | 59 | 107 | 34 | 120 | 98 |
Hot Tags: plastic wheel linear tap-changer, China, manufacturers, suppliers, transformer, customized, transformer part, transformer accessory, electrical device, power equipment, voltage tap changer, awards and honors tap changer, tap changer business opportunity, tap changer revenue, transformer tap changer, tap changer control